.navbar{
    position: fixed;
    width: 100%;  
    top: 0;
    left: 0;
    z-index: 999999;
}
.carousel{
    height: 100vh;
    position: relative;
}
.carousel img{
    width: 100%;
    height: 100%;
}
.icon{
    position: absolute;
    top: 50%;
    left: 0;
    width: 50px;
}
.icon i{
   font-size: 50px;
   color: #fff;
   border: #fff solid 1px;
}
.lays{
    position: absolute;
    top: 0;
    text-align: center;
    
    
    
}
.lays h1{
    font-size: 100px;
    justify-content: center;
    justify-items: center;
    margin-top: 100px;
}
.btn-light{
    color: #fff;
    background-color: #fff;
    background-color: transparent;

}
header{
    margin: 0;
    padding: 0;
}
.headar-text{
    color: #fff;
}
.next{
    width: 30px;
    position: absolute;
    top: 50%;
    left: 0;
    font-size: 30px;
    
    
}
.next i{
    border: #fff solid 2px;
}
.text span{
    color: #09c;
}
.text span::after{
    content:"|";
    animation-name:animations ;
    animation-duration: 15s;
    animation-iteration-count: infinite;
}
@keyframes animations
{
    0%{content:"|";}
    1.22%{content:"W|";}
    2.44%{content:"We|";}
    3.66%{content:"Web|";}
    4.88%{content:"Web D|";}
    6.1%{content:"Web De|";}
    7.32%{content:"Web Dev|";}
    8.54%{content:"Web Deve|";}
    9.76%{content:"Web Devel|";}
    10.98%{content:"Web Develo|";}
    12.2%{content:"Web Develop|";}
    13.42%{content:"Web Develope|";}
    14.64%{content:"Web Developer|";}
    15.86%{content:"Web Develope|";}
    17.08%{content:"Web Develop|";}
    18.3%{content:"Web Develo|";}
    19.52%{content:"Web Devel|";}
    20.74%{content:"Web Deve|";}
    21.96%{content:"Web Dev|";}
    23.18%{content:"Web De|";}
    24.4%{content:"Web Des|";}
    25.62%{content:"Web Desi|";}
    26.84%{content:"Web Desig|";}
    28.06%{content:"Web Design|";}
    29.28%{content:"Web Designe|";}
    30.5%{content:"Web Designer|";}
    31.72%{content:"Web Designe|";}
    32.94%{content:"Web Design|";}
    34.16%{content:"Web Desig|";}
    35.38%{content:"Web Desi|";}
    36.6%{content:"Web Des|";}
    37.82%{content:"Web De|";}
    39.04%{content:"Web|";}
    40.26%{content:"We|";}
    41.48%{content:"W|";}
    42.7%{content:"|";}
    43.92%{content:"C|";}
    45.14%{content:"CE|";}
    46.36%{content:"CEO|";}
    47.58%{content:"CEO D|";}
    48.8%{content:"CEO De|";}
    50.02%{content:"CEO Dev|";}
    51.24%{content:"CEO DevF|";}
    52.46%{content:"CEO DevFo|";}
    53.68%{content:"CEO DevFol|";}
    54.9%{content:"CEO DevFoli|";}
    56.12%{content:"CEO DevFolio|";}
    57.34%{content:"CEO DevFoli|";}
    58.56%{content:"CEO DevFol|";}
    59.78%{content:"CEO DevFo|";}
    61%{content:"CEO DevF|";}
    62.22%{content:"CEO Dev|";}
    63.44%{content:"CEO De|";}
    64.66%{content:"CEO D|";}
    65.88%{content:"CEO|";}
    67.1%{content:"CE|";}
    68.23%{content:"C|";}
    69.45%{content:"|";}
    70.67%{content:"G|";}
    71.89%{content:"Gr|";}
    73.11%{content:"Gra|";}
    74.33%{content:"Grap|";}
    75.55%{content:"Graph|";}
    76.77%{content:"Graphi|";}
    77.99%{content:"Graphic|";}
    79.21%{content:"Graphic D|";}
    80.43%{content:"Graphic De|";}
    81.65%{content:"Graphic Des|";}
    82.87%{content:"Graphic Desi|";}
    84.09%{content:"Graphic Desig|";}
    85.31%{content:"Graphic Design|";}
    86.53%{content:"Graphic Designe|";}
    87.75%{content:"Graphic Designer|";}
    88.97%{content:"Graphic Designe|";}
    90.19%{content:"Graphic Design|";}
    91.41%{content:"Graphic Desig|";}
    92.63%{content:"Graphic Desi|";}
    93.85%{content:"Graphic Des|";}
    95.07%{content:"Graphic De|";}
    96.29%{content:"Graphic D|";}
    97.51%{content:"Graphic|";}
    98.73%{content:"Graphi|";}
    99.95%{content:"Graph|";}
    100%{content:"|";}





} 
.heading h3{
    z-index: 9999;
    font-size: 2rem;
}
.heading h1{
    font-size: 5rem;
    color: #f1f1f1;
}
.protfolio-layr{
    background-color: rgba(0, 195, 218, 0.9);
    width: 100%;
    height: 100%;
    position: absolute;
    top: 0;
    left: 0;
    color: white;
    opacity: 0;
    transition: 1s all;
}
.item-layr:hover .protfolio-layr{
    opacity: 1;

}
.icon-layr{
    justify-content: center;
    transition: 1s all;

}
.item-layr:hover .icon-layr{
    transform: translatey(0);
}
.baha{
    position: absolute;
    top: 70%;
    left: 0;
}
.tag i{
    font-size: 60px;
    color: rgb(0, 112, 103);
    
}
.services ul{
    list-style: none;
}
.services ul li{
    margin: 10px 0;
}
.services{
    background-color: rgb(120, 120, 120);
    color: #fff;
}
.services-lay h3{
    z-index: 9999;
    font-size: 2rem;
}
.services-lay h1{
    font-size: 5rem;
    color: rgba(241, 241, 241, 0.5);

}
.list{
    list-style: none;
    padding-left: 0;
}
.list li{
    padding: 10px 0;
}
.works-lay{
    background-color: white;
    border: solid 7px rgb(238, 238, 238);
}
.works-lay h1{
    border-bottom:rgb(238, 238, 238) solid 1px;
    font-size: 50px;
}
.works-lay span{
    font-size: 20px;
    vertical-align: top;
}
.pricing{
    background-color:rgb(238, 238, 238);
}
.pricing-text h3{
    z-index: 9999;
    font-size: 2rem;
}
.pricing-text h1{
    font-size: 5rem;
    color: rgba(128, 128, 128, 0.4);
    
}
.testmonial{

    background-color: rgb(238, 238, 238);;

}
.testmonial img{
    width: 100px;
    height: 100px;
    border-radius: 50%;
    border:2px solid #fff;
    position: relative;
    bottom:50px ;
  
  }
.testmonial .carousel-inner{
    padding: 50px 0;
    border-radius: 17%;
    width: 70%;
    margin: 0 auto;
  
  }
.testmonial .carousel-indicators li{
  
    width: 5px;
    height: 5px;
    border-radius: 50%;
    background-color: #20adff;
  }
.testmonial .carousel {
    height: auto;
}
 iframe{
    height: 100%;
} 
.contqct{
    margin: 0;
    padding: 0;
    
}